
Explore our versatile range of HACCP-certified chiller vans and heavy-duty reefer trucks available for daily, weekly, or monthly rent across the UAE.
Compare temperature range, payload, and cargo volume across our full range of chiller vans, freezer vans, and refrigerated trucks for rent in the UAE.
| Vehicle | Temp Range | Payload | Cargo Volume | Best For |
|---|---|---|---|---|
| Chiller Van (1-Ton) | 0°C to +8°C | Up to 1.5 t | 4.8–6.2 CBM | Fresh food, dairy, flowers, pharma |
| Freezer Van (1-Ton) | -18°C to -25°C | Up to 1.5 t | 4.8–6.2 CBM | Ice cream, frozen meat & seafood |
| High Roof Chiller Van | 0°C to +8°C | Up to 1.5 t | Up to 7.5 CBM | Florists, bakeries, tall racked cargo |
| Refrigerated Van | -25°C to +8°C | 1–1.5 t | 4.8–6.2 CBM | Flexible chiller or freezer setup |
| 3-Ton Chiller / Freezer | -25°C to +10°C | Up to 3 t | 12–14.5 CBM | Supermarket restock, catering |
| 3-Ton Reefer Truck | -25°C to +10°C | Up to 3 t | 12–14.5 CBM | Regional bulk, pharma cold chain |
| Freezer Truck | -18°C to -25°C | 3–10 t | Up to 45 CBM | Bulk frozen distribution |
| 7–10 Ton Reefer Truck | -25°C to +15°C | 7–10+ t | 22–45 CBM | Cross-emirate & port hauls |
Every vehicle in our fleet runs on industry-leading Carrier and Thermo King refrigeration units — the same equipment trusted by global cold-chain operators. These units hold temperature reliably from deep-freeze -25°C up to chilled +15°C, even through the peak UAE summer, and are backed by continuous temperature logging and preventive maintenance.
Our most popular city vehicle is the Toyota Hiace chiller van, prized for its agility, reliability, and low running cost on multi-drop urban routes. Learn more in our guide to the Toyota Hiace chiller van for rent, or view the 1-Ton Hiace Chiller Van specifications.